8118
111 Day Maturity
- Tall strong stalks
- Nice flex ear that yields
- Dual purpose
Available Technologies:
Spec Sheet for PB 8118 (PDF)
Placement | |
---|---|
Maturity Zones | 5,6,7 |
Best Soil Type | Any |
Population Range | 28-34 |
Corn on Corn | Very Good |
No Till Usage | Very Good |
Irrigation Rating | Excellent |
Sand Rating | Very Good |
Clay Rating | Very Good |
Loam Rating | Excellent |
Peat Rating | Good |
Agronomics | |
---|---|
Seeding Vigor | Very Good |
Stalk Rating | Very Good |
Root Rating | Very Good |
Plant Height | Medium-Tall |
Stay Green | Very Good |
Heat Tolerance | Very Good |
Drought Tolerance | Good |
Disease Rating | Very Good |
Ear & Grain | |
---|---|
Ear Flex | Semi-Flex |
Kernel Row Range | 16-18 |
50% Silking | 1350 |
Black Layer | 2750 |
Ear Height | Medium |
Yield | Excellent |
Test Weight | Very Good |
Dry Down | Average |